12 ° còn a 'ceangal pìos drile fiacail colbh

Tuairisgeul goirid:


Mion-fhiosrachadh toraidh

Bathar Tags

Z062 Z30-719-4D-35-B7 30 1 3/16 3 × 7 1 × 7 35° 2 1 50 0.19
Z063 Z32-722-4D-35-B7 32 1 1/4 3 × 7 1 × 7 35° 2 1 55 0.22
Z064 Z34-722-4D-35-B8 34 1 11/32 3 × 8 1 × 8 35° 2 1 55 0.25
Z065 Z36-722-4D-35-B8 36 1 7/16 3 × 8 1 × 8 35° 2 1 55 0.28
Z066 Z38-722-4D-35-B9 38 1 1/2 3 × 9 1 × 9 35° 2 1 55 0.33
Z067 Z40-722-4D-35-B9 40 1 9/16 3 × 9 1 × 9 35° 1 1 60 0.36
Z068 Z42-722-4D-35-B9 42 1 21/32 3 × 9 1 × 9 35° 1 1 60 0.38
Z069 Z30-719-6D-35-B7 30 1 3/16 4 × 7 2 × 7 35° 1 2 50 0.19
Z070 Z32-722-6D-35-B7 32 1 1/4 4 × 7 2 × 7 35° 1 2 55 0.22
Z071 Z34-722-6D-35-B7 34 1 11/32 4 × 7 2 × 7 35° 1 2 55 0.25
Z072 Z36-722-6D-35-B7 36 1 7/16 4 × 7 2 × 7 35° 1 2 55 0.28
Z073 Z38-722-6D-35-B8 38 1 1/2 4 × 8 2 × 8 35° 1 2 55 0.33
Z074 Z40-722-6D-35-B8 40 1 9/16 4 × 8 2 × 8 35° 1 2 60 0.36
Z075 Z42-722-6D-35-B8 42 1 21/32 4 × 8 2 × 8 35° 1 2 60 0.37
Z076 Z30-719-7D-35-B7 30 1 3/16 5 × 7 2 × 7 35° 1 1 50 0.2
Z077 Z32-722-7D-35-B7 32 1 1/4 5 × 7 2 × 7 35° 1 1 55 0.23
Z078 Z34-722-7D-35-B7 34 1 11/32 5 × 7 2 × 7 35° 1 1 55 0.26
Z079 Z36-722-7D-35-B8 36 1 7/16 5 × 8 2 × 7 35° 1 1 55 0.29
Z080 Z38-722-7D-35-B8 38 1 1/2 5 × 8 2 × 8 35° 1 1 55 0.34
Z081 Z40-722-7D-35-B8 40 1 9/16 5 × 8 2 × 8 35° 1 1 60 0.36
Z082 Z42-722-7D-35-B9 42 1 21/32 5 × 9 2 × 8 35° 1 1 60 0.38
Z083 Z32-722-8D-35-B7 32 1 1/4 6 × 7 2 × 7 35° 1 2 55 0.23
Z084 Z34-722-8D-35-B7 34 1 11/32 6 × 7 2 × 7 35° 1 2 55 0.26
Z085 Z36-722-8D-35-B7 36 1 7/16 6 × 7 2 × 7 35° 1 2 55 0.29
Z086 Z38-722-8D-35-B8 38 1 1/2 6 × 8 2 × 8 35° 1 2 55 0.34
Z087 Z40-722-8D-35-B8 40 1 9/16 6 × 8 2 × 8 35° 1 2 60 0.36
Z088 Z42-722-8D-35-B9 42 1 21/32 6 × 9 2 × 8 35° 1 2 60 0.38

 


  • Roimhe:
  • Air adhart:

  • Sgrìobh do theachdaireachd an seo agus cuir thugainn e